| INDECL | πάροιθε | ADV |
Occurrences
| πάροιθε | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 6.319 | 5 |
| πάροιθε | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 8.494 | 5 |
| πάροιθε | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 7.125 | 5 |
| πάροιθε | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 18.275 | 6 |
| πάροιθε | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 19.33 | 5 |
| πάροιθε | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 19.227 | 4 |
Other Interpretations
| πάροιθε | INDECL | πάροιθε | PREP |
|---|
Other Forms With Same Analysis
| πάροιθεν | INDECL | πάροιθε | ADV |
|---|