UNKNOWN |
Occurrences
φέρτερός | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 1.186 | 2 |
φέρτερός | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 1.281 | 4 |
φέρτερός | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 4.56 | 7 |
φέρτερός | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 8.144 | 8 |
φέρτερός | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 8.211 | 8 |
φέρτερός | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 22.40 | 7 |
φέρτερός | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 21.371 | 6 |
Other Interpretations
φέρτερός | NOM.SG M COMP | φέρτατος | ADJ |
---|