| NOM.SG M | μέγας | ADJ |
Occurrences
| μέγιστος | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 6.90 | 8 |
| μέγιστος | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 6.271 | 9 |
| μέγιστος | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 6.294 | 6 |
| μέγιστος | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 15.37 | 9 |
| μέγιστος | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 5.185 | 9 |
| μέγιστος | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 15.107 | 6 |
Other Interpretations
| μέγιστος | NOM.SG M SUP | μέγας | ADJ |
|---|
Other Forms With Same Analysis
| μέγας | NOM.SG M | μέγας | ADJ |
|---|