UNKNOWN |
Occurrences
σευ | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 5.811 | 2 |
σευ | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 14.95 | 3 |
σευ | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 16.31 | 4 |
σευ | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 16.621 | 8 |
σευ | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 17.173 | 3 |
σευ | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 21.475 | 2 |
σευ | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 24.174 | 2 |
Other Interpretations
σευ | GEN.SG | σύ | PRONOUN? |
---|