| ACC.SG M | μέσος | ADJ |
Occurrences
| μέσσον | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 5.657 | 9 |
| μέσσον | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 10.455 | 7 |
| μέσσον | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 14.497 | 2 |
| μέσσον | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 23.685 | 6 |
| μέσσον | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 23.710 | 8 |
| μέσσον | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 22.328 | 8 |
Other Interpretations
| μέσσον | ACC.SG N | μέσος | ADJ |
|---|
Other Forms With Same Analysis
| μέσον | ACC.SG M | μέσος | ADJ |
|---|