| ACC.SG M | καλός | ADJ |
Occurrences
| καλόν | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 5.354 | 7 |
| καλόν | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 11.352 | 4 |
| καλόν | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 22.321 | 3 |
| καλόν | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 23.805 | 6 |
| καλόν | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 1.301 | 10 |
| καλόν | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 3.199 | 9 |
| καλόν | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 8.441 | 6 |
Other Interpretations
| καλόν | ACC.SG N | καλός | ADJ |
|---|---|---|---|
| καλόν | NOM.SG N | καλός | ADJ |
Other Forms With Same Analysis
| καλὸν | ACC.SG M | καλός | ADJ |
|---|---|---|---|
| κάλλιστον | ACC.SG M | καλός | ADJ |