| ACC.DU M | αὐτός | ADJ |
Occurrences
| αὐτώ | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 5.236 | 1 |
| αὐτώ | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 13.46 | 6 |
| αὐτώ | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 13.56 | 1 |
| αὐτώ | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 16.555 | 6 |
| αὐτώ | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 17.239 | 2 |
| αὐτώ | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 17.496 | 1 |
Other Interpretations
| αὐτώ | NOM.DU M | αὐτός | ADJ |
|---|