NOM.SG M | ἀγαθός | ADJ |
Occurrences
ἀγαθός | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 1.131 | 4 |
ἀγαθός | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 1.275 | 4 |
ἀγαθός | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 13.664 | 3 |
ἀγαθός | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 15.185 | 5 |
ἀγαθός | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 17.576 | 3 |
ἀγαθός | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 17.632 | 4 |
ἀγαθός | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 19.155 | 5 |
Other Forms With Same Analysis
ἀγαθὸς | NOM.SG M | ἀγαθός | ADJ |
---|