NOM.SG M | ἀφνειός | ADJ |
Occurrences
ἀφνειὸς | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 5.9 | 7 |
ἀφνειὸς | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 5.544 | 1 |
ἀφνειὸς | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 6.14 | 1 |
ἀφνειὸς | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 24.398 | 1 |
ἀφνειὸς | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 1.232 | 6 |
ἀφνειὸς | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 14.116 | 3 |
ἀφνειὸς | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 15.227 | 1 |
Other Forms With Same Analysis
ἀφνειός | NOM.SG M | ἀφνειός | ADJ |
---|