| ACC.SG M | δεξιός | ADJ |
Occurrences
| δεξιόν | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 4.481 | 1 |
| δεξιόν | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 5.66 | 4 |
| δεξιόν | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 11.584 | 1 |
| δεξιόν | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 13.651 | 6 |
| δεξιόν | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 24.294 | 1 |
| δεξιόν | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 24.312 | 1 |
Other Forms With Same Analysis
| δεξιὸν | ACC.SG M | δεξιός | ADJ |
|---|