| GEN.PL N | πᾶς | ADJ |
Occurrences
| πάντων | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 1.122 | 4 |
| πάντων | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 15.719 | 3 |
| πάντων | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 17.447 | 1 |
| πάντων | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 12.259 | 1 |
| πάντων | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 18.131 | 1 |
| πάντων | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 22.48 | 9 |
Other Interpretations
| πάντων | UNKNOWN | ||
|---|---|---|---|
| πάντων | GEN.PL M | πᾶς | ADJ |