| INDECL | ποθι | ADV? |
Occurrences
| ποθʼ | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 4.410 | 5 |
| ποθʼ | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 14.481 | 4 |
| ποθʼ | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 24.25 | 8 |
| ποθʼ | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 2.26 | 2 |
| ποθʼ | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 10.464 | 7 |
| ποθʼ | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 14.94 | 2 |
Other Interpretations
| ποθʼ | UNKNOWN | ||
|---|---|---|---|
| ποθʼ | INDECL | ποτε | ADV? |
Other Forms With Same Analysis
| ποθι | INDECL | ποθι | ADV? |
|---|---|---|---|
| ποθί | INDECL | ποθι | ADV? |