NOM.SG M | εἴκελος | ADJ |
Occurrences
εἴκελος | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 4.253 | 6 |
εἴκελος | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 13.53 | 8 |
εἴκελος | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 17.88 | 4 |
εἴκελος | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 17.281 | 6 |
εἴκελος | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 18.154 | 6 |
εἴκελος | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 20.423 | 5 |
εἴκελος | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 22.134 | 7 |
εἴκελος | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 20.88 | 7 |
Other Interpretations
εἴκελος | NOM.SG M | ἴκελος | ADJ |
---|