| ACC.SG F | αἰνός | ADJ |
Occurrences
| αἰνήν | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 4.65 | 7 |
| αἰνήν | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 5.496 | 7 |
| αἰνήν | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 6.105 | 7 |
| αἰνήν | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 11.213 | 7 |
| αἰνήν | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 16.256 | 6 |
| αἰνήν | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 16.677 | 8 |
Other Forms With Same Analysis
| αἰνὴν | ACC.SG F | αἰνός | ADJ |
|---|