VOC.PL M | ἄλλος | ADJ |
Occurrences
ἄλλοι | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 3.298 | 7 |
ἄλλοι | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 6.476 | 2 |
ἄλλοι | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 2.209 | 4 |
ἄλλοι | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 5.7 | 4 |
ἄλλοι | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 8.306 | 4 |
ἄλλοι | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 12.371 | 4 |
ἄλλοι | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 12.377 | 4 |
Other Interpretations
ἄλλοι | UNKNOWN | ||
---|---|---|---|
ἄλλοι | NOM.PL M | ἄλλος | ADJ |