NOM.PL M | ἀγαυός | ADJ |
Occurrences
ἀγαυοὶ | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 3.268 | 8 |
ἀγαυοὶ | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 7.386 | 7 |
ἀγαυοὶ | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 16.103 | 8 |
ἀγαυοὶ | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 13.71 | 8 |
ἀγαυοὶ | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 13.120 | 9 |
ἀγαυοὶ | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 13.304 | 8 |
ἀγαυοὶ | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 14.180 | 8 |
ἀγαυοὶ | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 18.99 | 7 |
Other Forms With Same Analysis
ἀγαυοί | NOM.PL M | ἀγαυός | ADJ |
---|