| INDECL | πύξ | ADV |
Occurrences
| πὺξ | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 3.237 | 5 |
| πὺξ | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 23.634 | 1 |
| πὺξ | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 23.660 | 1 |
| πὺξ | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 8.130 | 1 |
| πὺξ | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 8.206 | 2 |
| πὺξ | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 11.300 | 5 |
Other Forms With Same Analysis
| πύξ | INDECL | πύξ | ADV |
|---|