| ACC.SG N | ἀμφότερος | ADJ |
Occurrences
| ἀμφότερον | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 3.179 | 1 |
| ἀμφότερον | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 4.60 | 1 |
| ἀμφότερον | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 4.145 | 1 |
| ἀμφότερον | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 7.418 | 1 |
| ἀμφότερον | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 13.166 | 1 |
| ἀμφότερον | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 18.365 | 1 |
| ἀμφότερον | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 14.505 | 1 |
Other Interpretations
| ἀμφότερον | NOM.SG N | ἀμφότερος | ADJ |
|---|