ACC.SG F | ἄριστος | ADJ |
Occurrences
ἀρίστην | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 3.124 | 5 |
ἀρίστην | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 6.252 | 5 |
ἀρίστην | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 9.74 | 8 |
ἀρίστην | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 13.365 | 6 |
ἀρίστην | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 13.378 | 6 |
ἀρίστην | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 23.124 | 11 |
Other Interpretations
ἀρίστην | ACC.SG F SUP | ἄριστος | ADJ |
---|