ACC.SG M | ἐμός | ADJ |
Occurrences
ἐμόν | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 3.98 | 2 |
ἐμόν | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 20.425 | 4 |
ἐμόν | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 1.251 | 2 |
ἐμόν | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 4.387 | 4 |
ἐμόν | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 4.736 | 2 |
ἐμόν | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 15.196 | 2 |
ἐμόν | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 16.128 | 2 |
ἐμόν | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 23.83 | 6 |
Other Interpretations
ἐμόν | NOM.SG N | ἐμός | ADJ |
---|---|---|---|
ἐμόν | VOC.SG N | ἐμός | ADJ |