VOC.PL M | κόρος2 | NOUN |
Occurrences
κοῦροι | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 3.82 | 6 |
κοῦροι | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 2.96 | 1 |
κοῦροι | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 17.174 | 1 |
κοῦροι | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 19.141 | 1 |
κοῦροι | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 24.54 | 8 |
κοῦροι | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 24.131 | 1 |
Other Interpretations
κοῦροι | NOM.PL M | κόρος2 | NOUN |
---|---|---|---|
κοῦροι | NOM.PL M | κόρος | NOUN |
κοῦροι | VOC.PL M | κόρος | NOUN |