ACC.SG M | ἀρηΐφιλος | ADJ |
Occurrences
ἀρηΐφιλον | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 2.778 | 7 |
ἀρηΐφιλον | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 3.52 | 5 |
ἀρηΐφιλον | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 3.69 | 6 |
ἀρηΐφιλον | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 3.90 | 6 |
ἀρηΐφιλον | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 3.432 | 5 |
ἀρηΐφιλον | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 17.1 | 5 |
ἀρηΐφιλον | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 17.11 | 5 |
Other Interpretations
ἀρηΐφιλον | ACC.SG M | ἀρηίφιλος | ADJ |
---|