| NOM.SG M | ἀθάνατος | ADJ |
Occurrences
| ἀθάνατος | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 2.741 | 4 |
| ἀθάνατος | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 8.539 | 2 |
| ἀθάνατος | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 14.434 | 5 |
| ἀθάνατος | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 21.2 | 5 |
| ἀθάνατος | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 24.693 | 5 |
| ἀθάνατος | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 4.385 | 1 |
| ἀθάνατος | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 6.309 | 6 |
| ἀθάνατος | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 24.447 | 1 |
Other Interpretations
| ἀθάνατος | NOM.SG F | ἀθάνατος | ADJ |
|---|
Other Forms With Same Analysis
| ἀθάνατός | NOM.SG M | ἀθάνατος | ADJ |
|---|