| UNKNOWN |
Occurrences
| τεσσαράκοντα | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 2.534 | 4 |
| τεσσαράκοντα | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 2.545 | 4 |
| τεσσαράκοντα | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 2.630 | 4 |
| τεσσαράκοντα | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 2.644 | 4 |
| τεσσαράκοντα | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 2.710 | 4 |
| τεσσαράκοντα | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 2.737 | 4 |
| τεσσαράκοντα | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 2.759 | 4 |
Other Interpretations
| τεσσαράκοντα | INDECL | τεσσαράκοντα | NUM |
|---|