| GEN.PL M | πετεινός | ADJ |
Occurrences
| πετεηνῶν | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 2.459 | 6 |
| πετεηνῶν | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 8.247 | 6 |
| πετεηνῶν | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 15.238 | 7 |
| πετεηνῶν | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 15.690 | 5 |
| πετεηνῶν | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 21.253 | 8 |
| πετεηνῶν | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 13.87 | 5 |
Other Interpretations
| πετεηνῶν | GEN.PL N | πετεινός | ADJ |
|---|