UNKNOWN |
Occurrences
τευ | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 2.388 | 3 |
τευ | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 2.390 | 3 |
τευ | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 5.897 | 3 |
τευ | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 13.559 | 2 |
τευ | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 18.192 | 4 |
τευ | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 23.331 | 2 |
τευ | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 21.210 | 8 |
Other Interpretations
τευ | GEN.SG | τις | PRONOUN |
---|---|---|---|
τευ | GEN.SG | σύ | PRONOUN? |
τευ | GEN.SG N | τις | PRONOUN? |