| DAT.PL M | αὐτός | ADJ |
Occurrences
| αὐτοῖσι | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 1.51 | 3 |
| αὐτοῖσι | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 7.339 | 3 |
| αὐτοῖσι | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 7.438 | 3 |
| αὐτοῖσι | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 10.472 | 3 |
| αὐτοῖσι | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 15.366 | 4 |
| αὐτοῖσι | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 1.109 | 3 |
| αὐτοῖσι | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 24.80 | 2 |
Other Forms With Same Analysis
| αὐτοῖσιν | DAT.PL M | αὐτός | ADJ |
|---|---|---|---|
| αὐτοῖς | DAT.PL M | αὐτός | ADJ |