| INDECL | θην | PTCL |
Occurrences
| θήν | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 2.276 | 2 |
| θήν | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 9.394 | 2 |
| θήν | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 11.365 | 2 |
| θήν | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 13.813 | 2 |
| θήν | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 15.288 | 4 |
| θήν | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 20.452 | 2 |
| θήν | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 16.91 | 5 |
Other Interpretations
| θήν | INDECL | θήν | PTCL |
|---|
Other Forms With Same Analysis
| θην | INDECL | θην | PTCL |
|---|