| ACC.SG F | εὐεργής | ADJ |
Occurrences
| ἐυεργέα | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 8.567 | 5 |
| ἐυεργέα | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 9.279 | 7 |
| ἐυεργέα | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 11.70 | 5 |
| ἐυεργέα | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 11.106 | 5 |
| ἐυεργέα | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 11.159 | 8 |
| ἐυεργέα | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 12.305 | 5 |
Other Forms With Same Analysis
| εὐεργέα | ACC.SG F | εὐεργής | ADJ |
|---|