| INDECL | μάψ2 | ADV |
Occurrences
| μὰψ | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 2.120 | 1 |
| μὰψ | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 5.759 | 1 |
| μὰψ | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 13.627 | 1 |
| μὰψ | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 15.40 | 9 |
| μὰψ | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 20.298 | 1 |
| μὰψ | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 20.348 | 6 |
| μὰψ | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 16.111 | 1 |
Other Forms With Same Analysis
| μάψ | INDECL | μάψ2 | ADV |
|---|