ACC.SG F | κακός | ADJ |
Occurrences
κακὴν | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 2.114 | 3 |
κακὴν | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 3.7 | 6 |
κακὴν | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 9.21 | 3 |
κακὴν | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 11.529 | 4 |
κακὴν | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 16.687 | 6 |
κακὴν | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 3.161 | 7 |
κακὴν | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 14.269 | 4 |
κακὴν | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 17.438 | 4 |
Other Forms With Same Analysis
κακήν | ACC.SG F | κακός | ADJ |
---|