| DAT.SG M | ὀξύς2 | ADJ |
Occurrences
| ὀξέι | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 1.99 | 7 |
| ὀξέι | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 4.700 | 4 |
| ὀξέι | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 11.120 | 6 |
| ὀξέι | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 11.535 | 6 |
| ὀξέι | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 12.173 | 6 |
| ὀξέι | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 20.127 | 7 |
Other Interpretations
| ὀξέι | DAT.SG M | ὀξύς | ADJ |
|---|
Other Forms With Same Analysis
| ὀξέϊ | DAT.SG M | ὀξύς2 | ADJ |
|---|