| INDECL | Τροία | ADV? |
Occurrences
| Τροίηθεν | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 24.492 | 5 |
| Τροίηθεν | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 3.257 | 2 |
| Τροίηθεν | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 3.276 | 6 |
| Τροίηθεν | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 4.488 | 6 |
| Τροίηθεν | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 9.38 | 6 |
| Τροίηθεν | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 9.259 | 3 |
| Τροίηθεν | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 11.160 | 4 |
Other Forms With Same Analysis
| Τροίηνδε | INDECL | Τροία | ADV? |
|---|