GEN.PL M | ὅς | PRONOUN? |
Occurrences
ὧν | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 24.344 | 1 |
ὧν | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 2.164 | 4 |
ὧν | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 5.48 | 1 |
ὧν | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 19.248 | 1 |
ὧν | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 23.234 | 1 |
ὧν | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 24.4 | 1 |
Other Interpretations
ὧν | UNKNOWN | ||
---|---|---|---|
ὧν | GEN.PL F | ὅς | PRONOUN? |
ὧν | GEN.PL F | ὅς2 | PRONOUN? |
ὧν | GEN.PL N | ὅς | PRONOUN? |
ὧν | GEN.PL N | ὅς2 | PRONOUN? |
ὧν | GEN.PL M | ὅς2 | PRONOUN? |
Other Forms With Same Analysis
τῶν | GEN.PL M | ὅς | PRONOUN? |
---|