INDECL | ἔσω | PREP |
Occurrences
ἔσω | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 24.155 | 4 |
ἔσω | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 24.184 | 4 |
ἔσω | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 24.199 | 5 |
ἔσω | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 7.50 | 6 |
ἔσω | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 18.49 | 2 |
ἔσω | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 23.24 | 2 |
Other Interpretations
ἔσω | INDECL | εἴσω | ADV |
---|---|---|---|
ἔσω | INDECL | εἴσω | PREP |