PRES ACT 3PL IND | εἰμί | COPULA |
Occurrences
εἰσίν | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 24.67 | 8 |
εἰσίν | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 4.95 | 1 |
εἰσίν | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 6.279 | 8 |
εἰσίν | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 12.131 | 8 |
εἰσίν | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 13.109 | 11 |
εἰσίν | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 13.295 | 9 |
εἰσίν | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 17.475 | 9 |
Other Forms With Same Analysis
εἰσιν | PRES ACT 3PL IND | εἰμί | COPULA |
---|---|---|---|
εἰσʼ | PRES ACT 3PL IND | εἰμί | COPULA |
ἔασιν | PRES ACT 3PL IND | εἰμί | COPULA |
εἰσι | PRES ACT 3PL IND | εἰμί | COPULA |
εἰσὶν | PRES ACT 3PL IND | εἰμί | COPULA |
ἔασι | PRES ACT 3PL IND | εἰμί | COPULA |
εἰσὶ | PRES ACT 3PL IND | εἰμί | COPULA |
εἰσί | PRES ACT 3PL IND | εἰμί | COPULA |