NOM.SG N COMP | καλός | ADJ |
Occurrences
κάλλιον | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 24.52 | 8 |
κάλλιον | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 3.358 | 6 |
κάλλιον | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 6.39 | 7 |
κάλλιον | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 7.159 | 7 |
κάλλιον | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 8.543 | 7 |
κάλλιον | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 17.583 | 7 |
κάλλιον | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 18.255 | 7 |
κάλλιον | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 19.128 | 7 |
Other Forms With Same Analysis
κάλλιόν | NOM.SG N COMP | καλός | ADJ |
---|