| INDECL | ἕνεκα | PREP |
Occurrences
| ἕνεκα | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 1.574 | 4 |
| ἕνεκα | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 8.428 | 6 |
| ἕνεκα | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 9.327 | 4 |
| ἕνεκα | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 16.18 | 5 |
| ἕνεκα | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 20.21 | 2 |
| ἕνεκα | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 21.380 | 5 |
| ἕνεκα | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 21.463 | 8 |
Other Forms With Same Analysis
| ἕνεκʼ | INDECL | ἕνεκα | PREP |
|---|---|---|---|
| ἕνεκά | INDECL | ἕνεκα | PREP |
| εἵνεκʼ | INDECL | ἕνεκα | PREP |
| εἵνεκα | INDECL | ἕνεκα | PREP |
| ἕνεχʼ | INDECL | ἕνεκα | PREP |
| εἵνεχʼ | INDECL | ἕνεκα | PREP |
| ἕνεκεν | INDECL | ἕνεκα | PREP |