GEN.PL N | ὅς | PRONOUN? |
Occurrences
ὧν | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 20.21 | 1 |
ὧν | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 4.97 | 1 |
ὧν | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 6.193 | 1 |
ὧν | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 14.511 | 1 |
Other Interpretations
ὧν | UNKNOWN | ||
---|---|---|---|
ὧν | GEN.PL F | ὅς | PRONOUN? |
ὧν | GEN.PL F | ὅς2 | PRONOUN? |
ὧν | GEN.PL N | ὅς2 | PRONOUN? |
ὧν | GEN.PL M | ὅς | PRONOUN? |
ὧν | GEN.PL M | ὅς2 | PRONOUN? |
Other Forms With Same Analysis
τῶν | GEN.PL N | ὅς | PRONOUN? |
---|