| NOM.SG N | μέγας | ADJ |
Occurrences
| μέγιστον | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 1.525 | 8 |
| μέγιστον | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 2.118 | 10 |
| μέγιστον | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 9.25 | 10 |
| μέγιστον | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 9.39 | 11 |
| μέγιστον | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 13.484 | 11 |
| μέγιστον | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 1.70 | 7 |
| μέγιστον | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 5.4 | 8 |
| μέγιστον | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 9.264 | 5 |
Other Interpretations
| μέγιστον | NOM.SG N SUP | μέγας | ADJ |
|---|
Other Forms With Same Analysis
| μέγα | NOM.SG N | μέγας | ADJ |
|---|---|---|---|
| μέγʼ | NOM.SG N | μέγας | ADJ |