| NOM.SG F | δωδέκατος | ADJ |
Occurrences
| δυωδεκάτη | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 1.493 | 7 |
| δυωδεκάτη | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 21.81 | 2 |
| δυωδεκάτη | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 24.31 | 7 |
| δυωδεκάτη | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 24.413 | 5 |
| δυωδεκάτη | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 2.374 | 7 |
| δυωδεκάτη | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 4.588 | 5 |
Other Forms With Same Analysis
| δωδεκάτη | NOM.SG F | δωδέκατος | ADJ |
|---|