| NOM.SG F | ὀλοός | ADJ |
Occurrences
| ὀλοὴ | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 16.849 | 4 |
| ὀλοὴ | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 18.535 | 11 |
| ὀλοὴ | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 2.100 | 2 |
| ὀλοὴ | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 3.238 | 2 |
| ὀλοὴ | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 11.19 | 4 |
| ὀλοὴ | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 19.145 | 2 |
| ὀλοὴ | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 24.135 | 2 |
Other Forms With Same Analysis
| ὀλοή | NOM.SG F | ὀλοός | ADJ |
|---|---|---|---|
| ὀλοιὴ | NOM.SG F | ὀλοός | ADJ |