| DAT.SG M | μέσος | ADJ |
Occurrences
| μέσῳ | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 12.206 | 4 |
| μέσῳ | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 23.507 | 3 |
| μέσῳ | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 5.132 | 4 |
| μέσῳ | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 7.250 | 4 |
| μέσῳ | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 9.429 | 7 |
| μέσῳ | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 12.388 | 4 |
| μέσῳ | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 19.172 | 6 |
| μέσῳ | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 24.86 | 2 |
Other Interpretations
| μέσῳ | DAT.SG N | μέσος | ADJ |
|---|
Other Forms With Same Analysis
| μέσσῳ | DAT.SG M | μέσος | ADJ |
|---|