NOM.SG F | ἀγαθός | ADJ |
Occurrences
ἀγαθὴ | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 11.793 | 3 |
ἀγαθὴ | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 15.404 | 3 |
ἀγαθὴ | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 9.27 | 4 |
ἀγαθὴ | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 13.246 | 3 |
ἀγαθὴ | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 15.405 | 8 |
ἀγαθὴ | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 17.347 | 4 |
ἀγαθὴ | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 24.249 | 4 |
Other Forms With Same Analysis
ἀγαθή | NOM.SG F | ἀγαθός | ADJ |
---|