NOM.PL M | ἀγαυός | ADJ |
Occurrences
ἀγαυοί | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 10.563 | 7 |
ἀγαυοί | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 19.281 | 7 |
ἀγαυοί | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 4.681 | 8 |
ἀγαυοί | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 6.55 | 8 |
ἀγαυοί | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 8.418 | 8 |
ἀγαυοί | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 21.174 | 6 |
ἀγαυοί | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 21.232 | 8 |
Other Interpretations
ἀγαυοί | VOC.PL M | ἀγαυός | ADJ |
---|
Other Forms With Same Analysis
ἀγαυοὶ | NOM.PL M | ἀγαυός | ADJ |
---|