FUT MID 2SG IND | εἰμί | COPULA |
Occurrences
ἔσσεαι | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 10.453 | 6 |
ἔσσεαι | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 18.95 | 5 |
ἔσσεαι | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 19.182 | 1 |
ἔσσεαι | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 22.486 | 1 |
ἔσσεαι | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 2.270 | 6 |
ἔσσεαι | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 2.278 | 6 |
ἔσσεαι | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 6.33 | 9 |
Other Forms With Same Analysis
ἔσεαι | FUT MID 2SG IND | εἰμί | COPULA |
---|---|---|---|
ἔσῃ | FUT MID 2SG IND | εἰμί | COPULA |