| DAT.SG F | μέσος | ADJ |
Occurrences
| μέσσῃ | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 10.265 | 5 |
| μέσσῃ | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 19.249 | 5 |
| μέσσῃ | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 20.245 | 3 |
| μέσσῃ | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 23.241 | 2 |
| μέσσῃ | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 4.844 | 5 |
| μέσσῃ | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 5.326 | 2 |
| μέσσῃ | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 5.487 | 4 |
| μέσσῃ | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 10.196 | 9 |
Other Forms With Same Analysis
| μέσῃ | DAT.SG F | μέσος | ADJ |
|---|