ACC.PL N SUP | ταχύς | ADJ |
Occurrences
τάχιστα | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 9.659 | 6 |
τάχιστα | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 13.326 | 10 |
τάχιστα | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 17.640 | 7 |
τάχιστα | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 17.692 | 5 |
τάχιστα | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 18.344 | 8 |
τάχιστα | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 24.263 | 7 |
τάχιστα | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 24.554 | 7 |
Other Interpretations
τάχιστα | ACC.PL N | ταχύς | ADJ |
---|---|---|---|
τάχιστα | NOM.PL N | ταχύς | ADJ |