| GEN.SG M | νόστος | NOUN |
Occurrences
| νόστοιο | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 9.622 | 3 |
| νόστοιο | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 6.290 | 3 |
| νόστοιο | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 8.156 | 6 |
| νόστοιο | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 9.102 | 6 |
| νόστοιο | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 11.350 | 6 |
| νόστοιο | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 15.69 | 2 |
| νόστοιο | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 22.323 | 3 |
Other Forms With Same Analysis
| νόστου | GEN.SG M | νόστος | NOUN |
|---|