| GEN.PL F | πᾶς | ADJ |
Occurrences
| πασέων | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 9.330 | 3 |
| πασέων | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 18.431 | 4 |
| πασέων | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 4.608 | 11 |
| πασέων | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 4.723 | 2 |
| πασέων | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 20.70 | 5 |
| πασέων | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 22.443 | 8 |
Other Forms With Same Analysis
| πασάων | GEN.PL F | πᾶς | ADJ |
|---|